delta Financial Systems

Knowledge - Technology - Solutions

Monthly Gilt Yields

Month Year Gilt Yield Date
Jan 2011 4.17% 14/01/2011
Feb 2011 4.35% 15/02/2011
Mar 2011 4.05% 15/03/2011
Apr 2011 4.08% 15/04/2011
May 2011 3.93% 13/05/2011
Jun 2011 3.86% 15/06/2011
Jul 2011 3.74% 15/07/2011
Aug 2011 3.29% 15/08/2011
Sep 2011 2.98% 15/09/2011
Oct 2011 3.03% 14/10/2011
Nov 2011 2.58% 15/11/2011
Dec 2011 2.59% 15/12/2011
Jan 2012 2.42% 13/01/2012
Feb 2012 2.60% 15/02/2012

Source: Financial Times - FTSE UK Gilts Indices (15 year)

This information is provided by Delta Financial Systems purely as a guide. You should not rely solely on the information provided by Delta Financial Systems as we cannot provide any guarantees as to the validity of the data. Gilt yields can also be obtained directly from the Financial Times.